Thomas Alexander Hugh MCFARLANE
Nickname(s): | Bandy |
Date of Birth: | 2nd May 1887 |
Place of Birth: | Adelaide |
Date of Death / Age: | 1st November 1952 / 65 years |
Place of Death: | Alice Springs |
Height: | Unknown cm |
Playing Weight: | 76 kg |
“Power” Families: | Uncle: Sam Tyzack / Nephew: Bill McFarlane |
Junior & League Footy: | Semaphore Central (AA) |
SAFL Career
Playing Career: | 1909 – 1915 / 1919 |
Guernsey(s): | 15* |
Position(s): | Utility |
Games: | 100 |
Goals: | 28 |
* Numbers not in use prior to 1912
SAFL Awards & Honours
Club Honours:
- Premiership Player (1910, 1913, 1914)
- Player Paying Most Attention to Training (1912)
- Captain (1915, 1919)
- Life Member (1929)
Representative Honours:
- Port Adelaide:
- Champions of Australia (1910, 1913, 1914)
- South Australia – 5 games:
- Australian National Football Carnival – Sydney (1914)