Bradley EBERT
Nickname(s): | Ebo / Treats |
Date of Birth / Age: | 2nd April 1990 / 34 years |
Place of Birth: | South Australia |
Height: | 189 cm |
Playing Weight: | 90 kg |
“Power” Families: | Great Grandfather: Ken Obst / Grandfather: Trevor Obst / Father: Craig Ebert / Uncles: Russell Ebert, Jeff Ebert / Cousin: Brett Ebert / Second Cousin: Andrew Obst |
Junior & League Footy: | Henley / St Michael’s College / Port Adelaide (SANFL) |
AFL
Recruited: | West Coast (2011) |
Player List: | Senior |
Debut: | 2012 |
Cap: | 131 |
Guernsey(s): | 7 |
Position(s): | Forward / Midfielder |
Games: | 184 |
Goals: | 107 |
Contracted Until: | Retired (2020) |
SANFL
Playing Career: | 2007 / 2019 |
Guernsey(s): | Unknown |
Position(s): | Forward / Midfielder |
Games: | 6 |
Goals: | 0 |
AFL
Club Milestones:
- Power Debut (Round 1, 2012)
- 50 Games (Round 4, 2014)
- 100 Games (Round 7, 2016)
- 150 Games (Round 14, 2018)
- Power Final (Preliminary Final, 2020)
Career Milestones:
- 100 Games (Round 2, 2013)
- 150 Games (Round 3, 2015)
- 200 Games (Round 11, 2017)
- 250 Games (Round 4, 2020)
- AFL Final (Preliminary Final, 2020)
AFL
Club Honours:
- Fos Williams Medal (2012)
- Joint John Cahill Medal Runner-Up, along with Matthew Broadbent (2012)
- Team Leaders:
- Vice-Captain (2013, 2014, 2015)
- Acting Captain (2013)
- Leadership Group (2016, 2017, 2018)
- John McCarthy Award (2014)
- Life Member (2020)
Game Day Honours:
- Shanghai Medal (Round 8, 2017)
League Honours:
- Brownlow Medal:
- Votes – 56
- Most Votes (2012)