Domenic CASSISI
Date of Birth / Age: | 22nd September 1982 / 42 years |
Place of Birth: | Western Australia |
Height: | 184 cm |
Playing Weight: | 85 kg |
Junior & League Footy: | East Fremantle (WAFL) |
AFL
Recruited: | #50 – 2000 National Draft |
Player List: | Veteran / Senior (2001 – 2011) |
Debut: | 2002 |
Cap: | 64 |
Guernsey(s): | 25 (2013 – 2014 / 2002 – 2008) / 1 (2009 – 2012 / 41 (2001) |
Position(s): | Midfielder |
Games: | 228 |
Goals: | 74 |
Contracted Until: | Retired (2014) |
AFL
Club Milestones:
- Power Debut (Round 14, 2002)
- 50 Games (Round 7, 2005)
- 100 Games (Round 18, 2007)
- 150 Games (Round 1, 2010)
- 200 Games (Round 20, 2012)
- Power Final (Round 18, 2014)
Career Milestones:
- AFL Debut (Round 14, 2002)
- 50 Games (Round 7, 2005)
- 100 Games (Round 18, 2007)
- 150 Games (Round 1, 2010)
- 200 Games (Round 20, 2012)
- AFL Final (Round 18, 2014)
AFL
Club Honours:
- Premiership Player (2004)
- Most Improved Player (2005)
- Fos Williams Medal (2008, 2009, 2010, 2011)
- John Cahill Medal Runner-Up (2008)
- Captain (2009, 2010, 2011, 2012)
- Life Member (2010)
- Port Adelaide Hall of Fame Teams Inductee (2024)
Game Day Honours:
- Showdown Medal (Round 17, 2010)
League Honours:
- Brownlow Medal Votes – 18