Most Goals in a Season:
- SANFL: Scott Hodges – 153 (1990) [League Record]
- AFL: Warren Tredrea – 81.44 (2004)
- AFLW: Gemma Houghton – 16.13 (Season 8)
Multiple Leading Goal Kicker – SANFL:
- Tim Evans – 10
- Rexie Johns – 6
- Eric Freeman – 5
- Scott Hodges – 5
- Maurie Allingham – 4
- Les Dayman – 4
- Frank Hansen – 4
- Alex McKenzie – 4
- Bob McLean – 4
- Angelo Congear – 3
- Paul Evans – 3
- Harold Logan – 3
- John Mathison – 3
- Ern Le Messurier – 3
- Jim Prideaux – 3
- Mark Tylor – 3
- Wally Dittmar – 2
- John Hayman – 2
- Ned Hender – 2
- Adam Lees – 2
- Jack McKenzie – 2
- Bob Quinn – 2
- Jack Quinn – 2
- Robert Roy – 2
- Darren Smith – 2
- William Stark – 2
- Jimmy Tompkins – 2
- Sam Tyzack – 2
- Clive Waterhouse – 2
- Dylan Williams – 2
- Fos Williams – 2
Multiple Leading Goal Kicker – AFL:
- Warren Tredrea – 8
- Jay Schulz – 4
- Charlie Dixon – 3
- Robbie Gray – 2
- Chad Wingard – 2
Season: | Player: | Goals Kicked: |
---|---|---|
1870 | John Wald | 2 |
1871 | Unknown Player | 1 |
1872 | No goals kicked | – |
1873 | Sam Tyzack | 1 |
1874 | Unknown Player | 1 |
1875 | Harry Ford | 2 |
1875 | Charles Warren | 2 |
1876 | Ern Le Messurier | 1 |
1876 | Tom Prideaux | 1 |
1876 | John Rann | 1 |
1876 | Sam Tyzack | 1 |
1877 | Alfred Le Messurier | 5 |
1878 | Joseph Carter | 3 |
1878 | Ern Le Messurier | 3 |
1879 | Edward Le Messurier | 4 |
1880 | George Gliddon | 2 |
1880 | Ern Le Messurier | 2 |
1880 | Jack Noel | 2 |
1880 | Tommy Smith | 2 |
1881 | Jimmy Watt | 6 |
1882 | George Slatter | 5 |
1883 | John Litchfield* | 15 |
1884 | Robert Roy* | 24 |
1885 | Robert Roy | 12 |
1886 | Michael Coffey | 6 |
1887 | Alf Bushby* | 22 |
1888 | Harry Phillips | 24 |
1889 | Charlie Fry* | 32 |
1890 | Jack McKenzie* | 54 |
1891 | Jack McKenzie | 37 |
1892 | Alex McKenzie | 50 (43?) |
1893 | Alex McKenzie | 58 |
1894 | Alex McKenzie | 39 |
1895 | Alex McKenzie | 25 |
1896 | Adam Lees | 21 |
1897 | Adam Lees* | 27 |
1898 | William Stark | 30 |
1899 | William Stark | 13 |
1900 | Henry Tompkins | 16 |
1901 | Jack Quinn | 30 |
1902 | Matthew Healy | 25 |
1903 | Jimmy Tompkins | 40 |
1904 | Jimmy Tompkins | 25 |
1905 | John Mathison* | 30 |
1906 | John Mathison* | 42 |
1907 | Jack Quinn* | 34 |
1908 | John Mathison* | 32 |
1909 | Angelo Congear | 30 |
1910 | Frank Hansen* | 46 |
1911 | Frank Hansen* | 41 |
1912 | Frank Hansen* | 37 |
1913 | Frank Hansen* | 40 |
1914 | John Dunn* | 33 |
1915 | Angelo Congear | 21 |
1919 | Les Lackman* | 26 |
1920 | Eric Dewar | 24 |
1921 | Maurie Allingham | 43 |
1922 | Maurie Allingham | 47 |
1923 | Maurie Allingham | 42 |
1924 | Maurie Allingham | 28 |
1925 | Harold Logan | 56 |
1926 | Harold Logan | 36 |
1927 | Harold Logan | 66 |
1928 | Les Dayman | 41 |
1929 | Les Dayman* | 86 |
1930 | Les Dayman | 89 |
1931 | Les Dayman | 70 |
1932 | Ned Hender | 55 |
1933 | Ned Hender | 48 |
1934 | Jim Prideaux | 73 |
1935 | Jim Prideaux | 95 |
1936 | Jim Prideaux | 86 |
1937 | Bob Quinn | 51 |
1938 | Albert Hollingworth | 45 |
1939 | Howard Abbott | 49 |
1940 | Bob McLean | 47 |
1941 | Bob McLean | 62 |
1942 | Merv Shaw (West Torrens)** | 42 |
1943 | Merv Shaw (West Torrens)** | 55 |
1944 | Merv Shaw (West Torrens)** | 69 |
1945 | Bob Quinn | 51 |
1946 | Kenneth Jolly | 46 |
1947 | Bob McLean* | 80 |
1948 | Bob McLean | 48 |
1949 | Lloyd Zucker | 51 |
1950 | Fos Williams | 40 |
1951 | Noel Clark | 37 |
1952 | Roger Clift | 27 |
1953 | Ray Whitaker | 35 |
1954 | Tom Garland | 44 |
1955 | Fos Williams | 35 |
1956 | Rexie Johns* | 70 |
1957 | Rexie Johns | 77 |
1958 | Rexie Johns* | 55 |
1959 | Wally Dittmar* | 74 |
1960 | Wally Dittmar* | 69 |
1961 | Rexie Johns | 54 |
1962 | Rexie Johns* | 73 |
1963 | Rexie Johns* | 54 |
1964 | Jeff Potter | 30 |
1965 | Eric Freeman | 74 |
1966 | Eric Freeman* | 81 |
1967 | Eric Freeman | 74 |
1968 | Russell Ebert | 44 |
1969 | Michael Dittmar | 28 |
1970 | Eric Freeman | 75 |
1971 | Eric Freeman | 50 |
1972 | Max James | 62 |
1973 | Jack Cahill | 59 |
1974 | Darrell Cahill | 54 |
1975 | Tim Evans | 64 |
1976 | Randall Gerlach | 90 |
1977 | Tim Evans* | 87 |
1978 | Tim Evans* | 90 |
1979 | Tim Evans | 82 |
1980 | Tim Evans* | 146 |
1981 | Tim Evans* | 98 |
1982 | Tim Evans* | 125 |
1983 | Tim Evans | 63 |
1984 | Tim Evans* | 127 |
1985 | Tim Evans | 96 |
1986 | Darren Smith | 49 |
1987 | Darren Smith | 71 |
1988 | Scott Hodges | 74 |
1989 | Scott Hodges | 79 |
1990 | Scott Hodges* | 153 |
1991 | Darryl Borlase | 25 |
1992 | Mark Tylor* | 97 |
1993 | Mark Tylor* | 93 |
1994 | Scott Hodges* | 130 |
1995 | Mark Tylor | 53 |
1996 | Scott Hodges* | 117 |
1997 | Phil McGuinness | 36 |
1998 | Bryan Beinke | 39 |
1999 | Paul Evans | 35 |
2000 | Phillip Smith | 41 |
2001 | Tony Brown | 27 |
2002 | Matthew Lokan | 22 |
2003 | Paul Evans | 46 |
2004 | Paul Evans | 29 |
2005 | Clive Waterhouse | 75 |
2006 | Clive Waterhouse | 52 |
2007 | Brent Le Cras | 45 |
2008 | Daniel Hargraves | 53 |
2009 | Joel Perry | 43 |
2010 | Cameron Cloke | 25 |
2011 | Brad Mercer | 30 |
2012 | Luke Harder | 29 |
2013 | Josh Thurgood | 38 |
2014 | John Butcher | 32 |
2015 | Mitch Harvey | 21 |
2016 | Luke Reynolds | 43 |
2017 | Brett Eddy* | 59 |
2018 | Lindsay Thomas | 21 |
2019 | Billy Frampton | 34 |
2021 | Dylan Williams | 31 |
2022 | Dylan Williams | 20 |
2023 | Cody Szust | 22.12 |
2024 | Tom Scully | 20.11 |
- * Also the league’s Leading Goal Kicker / Ken Farmer Medal winner
- ** Combined Port Adelaide/West Torrens side
Season: | Player: | Goals Kicked: |
---|---|---|
1997 | Scott Cummings | 70.50 |
1998 | Warren Tredrea | 33.18 |
1999 | Warren Tredrea | 40.30 |
2000 | Warren Tredrea | 32.35 |
2001 | Warren Tredrea | 51.36 |
2002 | Stuart Dew | 51.24 |
2003 | Warren Tredrea | 58.36 |
2004 | Warren Tredrea | 81.44 |
2005 | Warren Tredrea | 65.45 |
2006 | Josh Mahoney | 29.10 |
2007 | Brett Ebert | 56.28 |
2008 | Daniel Motlop | 57.19 |
2009 | Warren Tredrea | 51.27 |
2010 | Jay Schulz | 33.15 |
2011 | Robbie Gray | 32.14 |
2012 | Jay Schulz | 42.21 |
2013 | Jay Schulz | 49.26 |
2014 | Jay Schulz | 66.26 |
2015 | Chad Wingard | 53.27 |
2016 | Chad Wingard | 38.24 |
2017 | Charlie Dixon | 49.30 |
2018 | Robbie Gray | 36.18 |
2019 | Connor Rozee | 29.22 |
2020 | Charlie Dixon | 34.21 |
2021 | Charlie Dixon | 48.24 |
2022 | Todd Marshall | 45.15 |
2023 | Jeremy Finlayson | 38.38 |
2024 | Mitch Georgiades | 44.25 |
Season: | Player: | Goals Kicked: |
---|---|---|
7 | Hannah Ewings | 4.4 |
8 | Gemma Houghton | 16.13 |