John Baptist SIDOLI
Date of Birth: | 15th September 1855 |
Place of Birth: | Adelaide |
Date of Death / Age: | 3rd November 1934 / 79 years |
Place of Death: | Adelaide |
Height: | Unknown cm |
Playing Weight: | Unknown kg |
“Power” Families: | Nephew: Jack Quinn / Great Nephews: Bob Quinn, Tommy Quinn, Jack Quinn, George Quinn |
Junior & League Footy: | Unknown |
Interclub Matches / SAFA
Playing Career: | 1870 – 1884 / 1891 |
Position(s): | Midfielder (Follower) |
Games: | 148 |
Goals: | Unknown |
Interclub Matches / SAFA
Club Records:
- Kicked the first goal on Alberton Oval
Club Honours:
- Leading Player / Best & Fairest (1880, 1881)
- Premiership Squad (1884)
Representative Honours:
- South Australia:
- Team (1880, 1881)