Joseph Charles WATSON
Date of Birth: | October 1893 |
Place of Birth: | Adelaide |
Date of Death / Age: | 12th May 1917 / 23 years |
Place of Death: | France |
Height: | 173 cm |
Playing Weight: | 73 kg |
Junior & League Footy: | Unknown |
SAFL
Playing Career: | 1911 / 1913 – 1914 |
Guernsey(s): | 5* |
Position(s): | Forward (Half-Forward) |
Games: | 34 |
Goals: | 19 |
* Numbers not in use prior to 1912
SAFL
Club Honours:
- Premiership Player (1913, 1914)
- Most Improved Player (1914)
Representative Honours:
- Port Adelaide:
- Champions of Australia (1913, 1914)
- South Australia:
- Australian National Football Carnival – Sydney (1914)