Justin WESTHOFF
Nickname(s): | The Hoff / Westy / Humphrey |
Date of Birth / Age: | 1st October 1986 / 38 years |
Place of Birth: | Eudunda |
Height: | 199 cm |
Playing Weight: | 96 kg |
“Power” Families: | Brother: Matthew Westhoff |
Junior & League Footy: | Tanunda (BL&GFA) / Central District (SANFL) |
AFL
Recruited: | #71 – 2006 National Draft |
Player List: | Senior |
Debut: | 2007 |
Cap: | 101 |
Guernsey(s): | 39 |
Position(s): | Utility |
Games: | 280 |
Goals: | 313 |
Contracted Until: | Retired (2020) |
SANFL
Playing Career: | 2019 |
Guernsey(s): | 39 |
Position(s): | Utility |
Games: | 1 |
Goals: | 3 |
AFL
Club Milestones:
- Power Debut (Round 10, 2007)
- 50 Games (Round 22, 2009)
- 100 Games (Round 11, 2012)
- 150 Games (Round 17, 2014)
- 200 Games (Round 20, 2016)
- 250 Games (Round 2, 2019)
- Power Final (Round 14, 2020)
Career Milestones:
- AFL Debut (Round 10, 2007)
- 50 Games (Round 22, 2009)
- 100 Games (Round 11, 2012)
- 150 Games (Round 17, 2014)
- 200 Games (Round 20, 2016)
- 250 Games (Round 2, 2019)
- AFL Final (Round 14, 2020)
SANFL
Club Milestones:
- Magpies Debut/Final (Round 11, 2019)
Career Milestones:
- SANFL Final (Round 11, 2019)
AFL
Club Honours:
- Gavin Wanganeen Medal (2007)
- Coaches’ Award (2013)
- Leadership Group (2016)
- John Cahill Medal (2018)
- John McCarthy Award (2018, 2020)
- Life Member (2020)
Game Day Honours:
- Rising Star Nomination (Round 15, 2007)
- Showdown Medal (Round 4, 2011)
League Honours:
- Brownlow Medal Votes – 31
- Jim Stynes Community Leadership Award Finalist (2020)
- Life Membership (2020)